Size | Urn Dimensions (L x W x H) | Capacity |
Small | 6" x 3" x 2.375" | 15 cu. in. |
Medium | 7.75" x 3.75" x 2.625" | 35 cu. in. |
Large | 10" x 4.5" x 3.375" | 85 cu. in. |
X-Large | 7.75" x 6" x 4.625" | 115 cu. in. |
Jumbo | 7.75" x 6" x 5.625" | 145 cu. in. |
Size | Urn Dimensions (L x W x H) | Capacity |
Small | 6" x 3" x 2.375" | 15 cu. in. |
Medium | 7.75" x 3.75" x 2.625" | 35 cu. in. |
Large | 10" x 4.5" x 3.375" | 85 cu. in. |
X-Large | 7.75" x 6" x 4.625" | 115 cu. in. |
Jumbo | 7.75" x 6" x 5.625" | 145 cu. in. |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.