We will be closed Tuesday, December 24 and Wednesday, December 25.
Urn Sizing Information | |||
Urn Size | Cubic Inches | Cubic Inches with Memory Chest* | Outside Dimensions L X W X H |
Small/Medium | 50 | 32 | 6-5/8" X 5-1/8" X 6-1/2" |
Medium Vertical | 75 | 52 | 6-5/8" X 5-1/8" X 9" |
Medium Horizontal | 88 | 57 | 7-5/8" X 6-1/8" X 6-1/2" |
Large | 116 | 82 | 8-1/8" X 5-5/8" X 8-1/2" |
X-Large | 148 | 120 | 8-1/8" X 5-5/8" X 10-1/2" |
Urn Sizing Information | |||
Urn Size | Cubic Inches | Cubic Inches with Memory Chest* | Outside Dimensions L X W X H |
Small/Medium | 50 | 32 | 6-5/8" X 5-1/8" X 6-1/2" |
Medium Vertical | 75 | 52 | 6-5/8" X 5-1/8" X 9" |
Medium Horizontal | 88 | 57 | 7-5/8" X 6-1/8" X 6-1/2" |
Large | 116 | 82 | 8-1/8" X 5-5/8" X 8-1/2" |
X-Large | 148 | 120 | 8-1/8" X 5-5/8" X 10-1/2" |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.