We will be closed Tuesday, December 24 and Wednesday, December 25.
Urn Sizing Information | ||||
Urn Size | Cubic Inches | Cubic Inches with Memory Chest* | Photo Opening Size (Approximate Size) Outer Most Edge (W X H) | Dimensions L X W X H |
Small | 29 | N/A | Horiz. Oval: 3-1/2 X 2-1/4 Heart: 3 X 2-5/8 | Inside: 4" X 2-1/4" X 3-1/4" Outside: 6-5/8" X 5-1/8" X 4-3/4" |
Small/Medium | 45 | 29 | Horiz. Oval: 3-1/2 X 2-3/4 Vert. Oval: 2-3/4 X 3-1/2 Heart: 3-1/2 X 3-1/2 Paw: 2-5/8 X 2-5/8 | Inside: 4" X 2-1/4" X 5" Outside: 6-5/8" X 5-1/8" X 6-1/2" |
Medium (Vertical) | 67 | 51 | Vert. Oval: 3-1/4 X 5-1/4 Horiz. Oval: 3-1/2 X 2-3/4 Heart: 3-1/2 X 4-3/4 Paw: 2-5/8 X 2-5/8 | Inside: 4" X 2-1/4" X 7-1/2" Outside: 6-5/8" X 5-1/8" X 9" |
Medium (Horizontal) | 76 | 50 | Heart: 3-1/2 X 3-1/2 Horiz. Oval: 3-1/2 X 2-3/4 Vert. Oval: 2-3/4 X 3-1/2 Paw: 2-5/8 X 2-5/8 | Inside: 5" X 3-1/4" X 5" Outside: 8-1/8" X 5-5/8" X 6-1/2" |
Large | 106 | 80 | Heart: 3-3/4 X 5 Horiz. Oval: 4-1/4 X 3-1/4 Vert. Oval: 3-3/4 X 5 Paw: 3-3/8 X 3-3/8 | Inside: 5" X 3-1/4" X 7" Outside: 8-1/8" X 5-5/8" X 8-1/2" |
X-Large | 136 | 110 | Heart: 3-3/4 X 5 Horiz. Oval: 5 X 3-3/4 Vert. Oval: 3-3/4 X 5 Paw: 3-3/4 X 3-3/4 | Inside: 6" X 4-1/4" X 8" Outside: 8-1/8" X 5-5/8" X 10-1/2" |
Urn Sizing Information | ||||
Urn Size | Cubic Inches | Cubic Inches with Memory Chest* | Photo Opening Size (Approximate Size) Outer Most Edge (W X H) | Dimensions L X W X H |
Small | 29 | N/A | Horiz. Oval: 3-1/2 X 2-1/4 Heart: 3 X 2-5/8 | Inside: 4" X 2-1/4" X 3-1/4" Outside: 6-5/8" X 5-1/8" X 4-3/4" |
Small/Medium | 45 | 29 | Horiz. Oval: 3-1/2 X 2-3/4 Vert. Oval: 2-3/4 X 3-1/2 Heart: 3-1/2 X 3-1/2 Paw: 2-5/8 X 2-5/8 | Inside: 4" X 2-1/4" X 5" Outside: 6-5/8" X 5-1/8" X 6-1/2" |
Medium (Vertical) | 67 | 51 | Vert. Oval: 3-1/4 X 5-1/4 Horiz. Oval: 3-1/2 X 2-3/4 Heart: 3-1/2 X 4-3/4 Paw: 2-5/8 X 2-5/8 | Inside: 4" X 2-1/4" X 7-1/2" Outside: 6-5/8" X 5-1/8" X 9" |
Medium (Horizontal) | 76 | 50 | Heart: 3-1/2 X 3-1/2 Horiz. Oval: 3-1/2 X 2-3/4 Vert. Oval: 2-3/4 X 3-1/2 Paw: 2-5/8 X 2-5/8 | Inside: 5" X 3-1/4" X 5" Outside: 8-1/8" X 5-5/8" X 6-1/2" |
Large | 106 | 80 | Heart: 3-3/4 X 5 Horiz. Oval: 4-1/4 X 3-1/4 Vert. Oval: 3-3/4 X 5 Paw: 3-3/8 X 3-3/8 | Inside: 5" X 3-1/4" X 7" Outside: 8-1/8" X 5-5/8" X 8-1/2" |
X-Large | 136 | 110 | Heart: 3-3/4 X 5 Horiz. Oval: 5 X 3-3/4 Vert. Oval: 3-3/4 X 5 Paw: 3-3/4 X 3-3/4 | Inside: 6" X 4-1/4" X 8" Outside: 8-1/8" X 5-5/8" X 10-1/2" |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.