We will be closed Wednesday, November 27 through Friday, November 29.
Size | Dimensions | Capacity |
---|---|---|
XL | 5.1"Dia x 14.5"H | 240 Cubic Inches |
Adult | 5.1"Dia x 12.6"H | 200 Cubic Inches |
Medium | 4"Dia x 10.1"H | 100 Cubic Inches |
Small | 2.95"Dia x 8.9"H | 40 Cubic Inches |
Mini | 2.95"Dia x 5.25"H | 20 Cubic Inches |
Token (set of 6) | 2"Dia x 4.75"H | 10 Cubic Inches |
Size | Dimensions | Capacity |
---|---|---|
XL | 5.1"Dia x 14.5"H | 240 Cubic Inches |
Adult | 5.1"Dia x 12.6"H | 200 Cubic Inches |
Medium | 4"Dia x 10.1"H | 100 Cubic Inches |
Small | 2.95"Dia x 8.9"H | 40 Cubic Inches |
Mini | 2.95"Dia x 5.25"H | 20 Cubic Inches |
Token (set of 6) | 2"Dia x 4.75"H | 10 Cubic Inches |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.