We will be closed Wednesday, November 27 through Friday, November 29.
URN SIZE AND CAPACITY INFORMATION | |||
Urn | Cubic Inches | Cubic Inches with Memory Chest* | Outside Dimensions L X W X H |
SMALL | 50 | 32 | 6-5/8" X 5-1/8" X 6-1/2" |
MEDIUM | 116 | 82 | 8-1/8" X 5-5/8" X 8-1/2" |
LARGE | 202 | 163 | 10-1/8" X 5-5/8" X 10-1/2" |
COMPANION* | 432 / 2-202 | 338 / 2-158 | 14-5/8" X 7-1/8" X 9-1/2" |
URN SIZE AND CAPACITY INFORMATION | |||
Urn | Cubic Inches | Cubic Inches with Memory Chest* | Outside Dimensions L X W X H |
SMALL | 50 | 32 | 6-5/8" X 5-1/8" X 6-1/2" |
MEDIUM | 116 | 82 | 8-1/8" X 5-5/8" X 8-1/2" |
LARGE | 202 | 163 | 10-1/8" X 5-5/8" X 10-1/2" |
COMPANION* | 432 / 2-202 | 338 / 2-158 | 14-5/8" X 7-1/8" X 9-1/2" |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.