Free Shipping on orders over $125
Size | Urn Dimensions (L x W x H) | Capacity | Case of | Case Dimensions | Case Weight |
Small [TR100S] | 7.75" x 6" x 2.75" | 45 cu. in. | 20 | 19" x 17" x 15 | 30 lbs |
Medium [TR100M] | 7.75" x 6" x 3.75" | 70 cu. in. | 16 | 19" x 18" x 15" | 29 lbs |
Large [TR100L] | 7.75" x 6" x 4.75" | 95 cu. in. | 12 | 18" x 17" x 15" | 26 lbs |
X-Large [TR100XL] | 7.75" x 6" x 5.75" | 125 cu. in. | 8 | 18" x 14" x 15" | 21 lbs |
Size | Urn Dimensions (L x W x H) | Capacity | Case of | Case Dimensions | Case Weight |
Small [TR100S] | 7.75" x 6" x 2.75" | 45 cu. in. | 20 | 19" x 17" x 15 | 30 lbs |
Medium [TR100M] | 7.75" x 6" x 3.75" | 70 cu. in. | 16 | 19" x 18" x 15" | 29 lbs |
Large [TR100L] | 7.75" x 6" x 4.75" | 95 cu. in. | 12 | 18" x 17" x 15" | 26 lbs |
X-Large [TR100XL] | 7.75" x 6" x 5.75" | 125 cu. in. | 8 | 18" x 14" x 15" | 21 lbs |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.