Our Hand-Carved Tree Of Life Rosewood Sheesham Cremation Urns (case quantities) feature an individually hand-carved tree of life design. It opens from the bottom and is secured with a brass screw. Due to the shape, size or weight of this item, we are unable to offer free shipping. Shipping is not included in the price of this item.
Size | Urn Dimensions | Capacity | Case of | Case Dimensions | Case Weight |
Ex-Small | 5" x 3" x 2" | 10 cu. in. | 60 | 20" × 17" × 12" | 39 lbs |
Small | 6" x 4" x 2.75" | 30 cu. in. | 36 | 22" × 16" × 16" | 44 lbs |
Medium | 7" x 5" x 3.75" | 70 cu. in. | 20 | 22" × 13" × 19" | 40 lbs |
Large | 9" x 6.5" x 4.5" | 180 cu. in. | 8 | 22" × 15" × 11" | 23 lbs |
Ex-Large | 9.5" x 6.5" x 5" | 210 cu. in. | 8 | 20" × 15" × 22" | 41 lbs |
TC | 9.5" x 7.5" x 5.25" | 260 cu. in. | 6 | 16" × 19" × 11" | 21 lbs |
Our Hand-Carved Tree Of Life Rosewood Sheesham Cremation Urns (case quantities) feature an individually hand-carved tree of life design. It opens from the bottom and is secured with a brass screw. Due to the shape, size or weight of this item, we are unable to offer free shipping. Shipping is not included in the price of this item.
Size | Urn Dimensions | Capacity | Case of | Case Dimensions | Case Weight |
Ex-Small | 5" x 3" x 2" | 10 cu. in. | 60 | 20" × 17" × 12" | 39 lbs |
Small | 6" x 4" x 2.75" | 30 cu. in. | 36 | 22" × 16" × 16" | 44 lbs |
Medium | 7" x 5" x 3.75" | 70 cu. in. | 20 | 22" × 13" × 19" | 40 lbs |
Large | 9" x 6.5" x 4.5" | 180 cu. in. | 8 | 22" × 15" × 11" | 23 lbs |
Ex-Large | 9.5" x 6.5" x 5" | 210 cu. in. | 8 | 20" × 15" × 22" | 41 lbs |
TC | 9.5" x 7.5" x 5.25" | 260 cu. in. | 6 | 16" × 19" × 11" | 21 lbs |
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.
Please Note: When we refer to "healthy" weight, we mean a weight prior to any illness that may have resulted in weight loss, if applicable.